How fast can you type?
German English

Top 100 - Ranking list of the last 7 days

Standard keyboard - PC & Notebook Change

Test duration: 1 minute
Position Points   Name Keystrokes
per min
Characters
per min
Words
per min
Typos
per min
Maximum
letters per sec
1 957 Portuguese biiibi 986 967 174 29 22
2 957 Portuguese bibi 3 989 981 181 32 23
3 899 Portuguese bibi 2 970 953 169 71 22
4 846 English ig: rival_roger 872 869 152 26 18
5 842 English bibi 894 894 138 52 20
6 765 English John CenAlina 806 806 137 41 18
7 763 English ManiaFlop 810 810 135 47 18
8 742 English Joshua Ellis 810 810 138 68 20
9 737 English Mania 797 797 131 60 18
10 727 English ManiaFlop (WYSI SCORE) 785 785 129 58 18
11 723 German GhoulWTF 745 724 115 22 15
12 719 German Freddy 750 732 115 31 17
13 713 German JustAGhoul 755 739 108 42 18
14 696 English Ren :3 697 697 121 1 16
15 693 English ManiaFlop 776 775 129 83 17
16 689 German CallMeGhoul 738 715 108 49 17
17 686 German GENTI 703 683 108 17 17
18 678 English W 752 752 121 74 17
19 674 English :-) 704 704 116 30 17
20 653 German Sheeeeeeshhhh 668 649 103 15 15
21 653 German RS 661 646 107 8 14
22 648 German Sheeeeeeshhhh 655 635 103 7 14
23 638 English mex 642 642 115 4 15
24 633 English Jason 643 643 113 10 14
25 632 German Gentian 644 624 105 12 15
26 631 German Laurin 650 649 106 19 15
27 628 German Archibald Fleischpeitsche 628 612 103 0 13
28 619 German shy pizza man 670 653 104 51 15
29 608 German Lala 616 603 102 8 14
30 606 English Trenton Brown 631 631 107 25 14
31 605 German Jenny 607 598 95 2 14
32 597 English mx 618 618 111 21 14
33 596 English Amanda 612 612 108 16 15
34 594 English guy guy 642 642 106 48 15
35 582 English f​a​s​d​f​a​s​f​a​s​d​f​a​d​s​f 601 601 107 19 13
36 580 English f 582 582 102 2 14
37 578 English M 578 578 110 0 13
38 577 English Stockcy 592 591 107 15 13
39 576 German AAAAAAAAAAAAMIR 599 586 99 23 14
40 573 English Paul 579 579 99 6 12
41 572 English aaa 591 591 99 19 15
42 568 German lula 568 553 87 0 12
43 567 German Potymelly 569 546 89 2 13
44 566 English Trenton 605 605 99 39 14
45 566 English guy guy 603 603 99 37 14
46 566 English guy guy 603 603 99 37 14
47 566 French gentifrt 570 562 97 4 14
48 565 English Stockcy 582 582 103 17 13
49 563 English guy guy 591 591 95 28 14
50 563 English Amir 588 588 97 25 14
51 561 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 574 561 89 13 12
52 561 English guy guy 584 584 98 23 14
53 561 English guy guy 598 598 95 37 14
54 560 English Amanda 574 574 99 14 14
55 558 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 574 553 95 16 12
56 556 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 558 543 85 2 12
57 556 German Johanna 557 545 84 1 12
58 555 English m 575 575 97 20 13
59 554 German Tzunami 587 578 89 33 15
60 554 German 123 591 572 91 37 15
61 551 German Lala 564 554 86 13 14
62 550 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 561 547 89 11 14
63 548 German Adrian Merovci 563 547 89 15 14
64 548 Italian NICO 564 564 98 16 12
65 547 English emmmmm 559 559 99 12 14
66 545 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 557 539 84 12 13
67 545 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 547 529 89 2 11
68 544 English boom 566 566 99 22 13
69 544 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 552 539 84 8 14
70 544 English zeke 547 547 97 3 13
71 543 English m 574 574 99 31 16
72 541 German Bubatz187 548 529 88 7 12
73 540 German Sebi G 544 537 85 4 13
74 540 German Yosh 567 554 85 27 14
75 540 English Pricz 542 542 98 2 12
76 539 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 549 535 93 10 12
77 538 German akuzminykh 538 529 87 0 13
78 538 German DopeFlow 538 525 86 0 12
79 537 German aaamana 537 523 90 0 13
80 536 German HalloKatrin:D 536 520 84 0 12
81 534 German M.S. 546 535 86 12 13
82 533 German dfghdf 551 551 86 18 13
83 532 English jorobodo 532 532 98 0 12
84 532 German Elena 547 533 85 15 14
85 531 English Megan 535 535 95 4 13
86 530 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 536 524 85 6 12
87 530 English Talia 533 533 95 3 12
88 528 German ga 528 517 88 0 13
89 528 English afafdadfbir 543 543 94 15 12
90 528 German Sascha 546 530 80 18 13
91 527 English 111 534 534 94 7 14
92 527 German be 604 587 85 77 15
93 526 German fgdhf 541 541 92 15 12
94 525 English emmer 543 543 94 18 15
95 524 German asdasdasd 537 521 81 13 13
96 523 German CM 531 520 82 8 12
97 523 German Bibbl 528 513 86 5 12
98 521 English MAZ 535 535 91 14 13
99 521 German Der King 521 512 86 0 12
100 518 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 546 531 87 28 12


Test duration: 3 minutes
Position Points   Name Keystrokes
per min
Characters
per min
Words
per min
Typos
per min
Maximum
letters per sec
1 632 English Ren :3 639 639 110 7 15
2 547 German TWIXI 549 549 92 2 12
3 544 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 555 541 89 11 13
4 544 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 551 539 89 7 12
5 542 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 546 533 89 4 12
6 535 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 539 525 86 5 13
7 534 English Amanda 562 562 95 28 15
8 531 English meat 543 543 93 12 15
9 527 German Potymelly 530 516 84 3 14
10 525 German Pothi 527 511 85 2 13
11 525 German TWIXI 527 527 86 2 11
12 524 German lula 524 511 86 0 13
13 517 German nicht gut 518 518 84 1 11
14 512 German wiewie 516 516 85 4 11
15 499 German wiewie 501 501 82 2 11
16 496 German ga 498 486 81 2 13
17 491 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 494 483 81 2 13
18 489 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 497 484 77 8 11
19 489 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 501 488 81 13 12
20 488 German Leo 493 480 80 5 12
21 486 German Isipisi 497 484 78 11 12
22 484 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 490 478 79 6 12
23 484 German Adrian Merovci 494 482 79 10 13
24 479 English asdf 490 490 85 11 12
25 477 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 485 472 78 8 13
26 450 German Reineke Fuchs 469 459 74 19 11
27 449 German Greygate 449 438 73 0 11
28 438 German Paul 439 425 71 1 13
29 435 English JM 435 435 75 0 14
30 434 German Nicola 444 434 67 10 12
31 432 English Piret 433 433 77 2 11
32 432 English jo 441 441 76 9 10
33 427 German Pitje 453 439 70 26 13
34 427 German Miggi 444 434 70 17 13
35 426 German Burcin 433 424 65 7 11
36 424 German Baumi OvO 437 437 70 13 11
37 422 German Sebi G 423 410 70 1 12
38 415 German LAGGERPRO 423 411 65 8 11
39 414 German Philipp 415 407 66 1 10
40 413 German Klara48 418 407 67 5 9
41 413 German Burcin 425 415 63 12 11
42 412 English j 413 413 72 0 9
43 411 German bga 423 415 68 12 11
44 409 German Martina 414 405 67 5 11
45 409 German Sleepz 419 409 65 10 11
46 407 English Rikki Shailesh Sakhare 422 422 69 15 11
47 405 English omega 409 409 69 4 13
48 404 German Milo 406 393 65 2 11
49 402 German SpeedyG 404 396 64 2 9
50 401 German Philipp 402 391 65 1 10
51 400 German bga 417 410 65 17 10
52 399 German Martina 402 393 65 3 12
53 398 German bga 416 407 63 18 11
54 396 English Rikki Shailesh Sakhare 410 410 71 14 11
55 394 English Rikki Shailesh Sakhare 406 406 68 12 11
56 392 English Rikki Shailesh Sakhare 402 402 65 10 11
57 391 English Piert 394 394 69 3 10
58 388 German bga 401 394 62 13 10
59 387 German SpeedySlowzalez 393 384 60 6 10
60 387 German bga 400 396 63 13 11
61 384 German Yvonne 388 377 62 3 10
62 383 English Chhim 388 388 64 5 12
63 383 English spud 412 412 68 29 12
64 382 German bga 399 395 63 17 10
65 381 German bga 395 390 61 14 10
66 379 German bga 395 383 61 16 10
67 378 German bga 389 384 60 11 10
68 376 English Rikki Shailesh Sakhare 395 395 64 19 11
69 376 German bga 401 395 60 26 11
70 374 English Maluna 405 405 65 31 12
71 374 German BOB 374 367 63 0 12
72 374 English Rikki Shailesh Sakhare 394 394 63 20 12
73 374 German bga 388 381 59 14 10
74 373 German mk-logi 376 367 60 3 11
75 369 German Michael 371 362 59 1 11
76 369 German BOB 369 362 60 0 11
77 368 German jean 379 373 58 11 9
78 368 English Dolphintale 368 368 64 0 10
79 367 German bga 379 373 59 13 9
80 367 German bga 381 375 57 14 11
81 366 English Saw Chee Hong 369 368 66 3 10
82 366 German bga 382 377 59 16 10
83 364 German mk-logi 369 357 57 5 11
84 363 English DR 363 363 63 0 9
85 363 German mk-logi 371 361 59 8 11
86 362 German mk-logi 365 354 57 2 11
87 360 German po 361 353 57 1 10
88 358 German miezl 358 350 60 0 12
89 358 German bga 377 373 55 19 10
90 357 English Dolphintale 357 357 62 0 10
91 355 German mk-logi 359 351 57 3 10
92 355 German bga 373 369 57 19 11
93 354 German k 358 350 57 4 11
94 352 English Dolphintale 352 352 66 0 10
95 348 German vf 349 340 55 1 11
96 346 German Hugo 347 337 54 0 10
97 346 German mk-logi 350 339 57 4 10
98 343 German Michael 343 335 54 0 10
99 343 German bga 367 363 54 24 10
100 339 German Ced 340 334 57 1 9


Test duration: 5 minutes
Position Points   Name Keystrokes
per min
Characters
per min
Words
per min
Typos
per min
Maximum
letters per sec
1 626 English Ren :3 629 629 111 3 16
2 527 German TWIXI 528 528 87 1 12
3 505 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 507 493 81 3 13
4 501 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 505 492 79 4 12
5 486 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 490 478 77 4 11
6 483 German ga 484 474 78 1 13
7 462 German Chris 475 465 76 13 14
8 449 English cee 449 449 80 0 12
9 446 German Marita Stahl 480 469 72 35 14
10 442 German MariJo 454 443 71 12 13
11 441 German MariJo 442 429 72 1 12
12 434 English Brendan 436 436 77 3 11
13 431 German MariJo 432 424 70 1 12
14 431 German Nur 434 425 70 3 12
15 413 English Maten 413 413 74 0 10
16 408 German Martina 413 402 65 4 12
17 406 German Burcin 419 407 61 13 11
18 403 German Burcin 412 402 61 9 11
19 402 German Burcin 415 406 63 13 12
20 400 English brendan 403 403 72 3 11
21 398 German Burcin 416 406 59 18 11
22 388 English Masterpoint 390 390 67 3 11
23 387 German Burcin 403 394 59 16 10
24 387 German Violetta 389 380 62 2 11
25 374 German Michael 376 367 58 2 11
26 373 English Me 379 379 66 6 11
27 357 German BOB 357 348 58 0 11
28 357 German Finn 357 348 59 0 10
29 348 German Michael 348 341 56 0 10
30 342 German Grinch 350 343 53 9 10
31 342 German mk-logi 345 335 53 2 11
32 339 German Michael 341 333 55 3 11
33 337 German ksjadhf# 339 332 55 2 10
34 333 German Marco 333 325 54 0 9
35 328 German Grinch 334 325 52 6 10
36 325 English Ravioli 325 325 57 1 10
37 325 German Noel Kus BFW 1/1 325 316 52 0 10
38 321 English karsten 321 320 56 1 11
39 319 German ced 319 312 53 0 9
40 314 German Ced 315 306 50 0 8
41 313 German Ced 314 307 50 1 8
42 311 English fuc 329 329 55 18 11
43 309 German Ced 309 300 49 0 9
44 309 English Ashok Kumar Bangaru 315 315 52 6 8
45 308 German Ced 308 299 47 0 8
46 308 English RAHUL KULDEEP BAHANWAL 322 322 52 14 8
47 306 German Ced 307 298 49 1 8
48 306 German Ced 307 298 47 1 8
49 305 German Ced 305 298 51 0 9
50 305 German Frau Bieber 318 314 49 13 8
51 304 German Ced 306 297 48 1 9
52 304 English Ashok Kumar Bangaru 312 312 49 8 8
53 302 German Ced 302 295 50 0 8
54 302 English Ashok Kumar Bangaru 311 311 50 9 9
55 302 English RAHUL KULDEEP BAHANWAL 312 312 50 10 9
56 301 English RAHUL KULDEEP BAHANWAL 323 323 48 22 9
57 301 English RAHUL KULDEEP BAHANWAL 314 314 52 13 9
58 301 German Mais 313 305 50 12 9
59 300 German Ced 300 292 49 0 8
60 297 English RAHUL KULDEEP BAHANWAL 309 309 49 12 9
61 294 English RAHUL KULDEEP BAHANWAL 308 308 49 14 8
62 293 German arcadegroove 295 287 46 2 9
63 293 English RAHUL KULDEEP BAHANWAL 312 312 48 20 9
64 292 German Tcheck 292 285 47 0 9
65 292 English kubinoes 292 292 53 0 10
66 291 English RAHUL KULDEEP BAHANWAL 314 314 46 23 9
67 287 English ¯\_(ツ)_/¯ 308 308 46 21 8
68 284 German Steffi 292 283 43 8 8
69 282 English RAHUL KULDEEP BAHANWAL 305 305 45 24 9
70 282 English kubinoes 283 282 50 0 8
71 277 German ich du 278 270 44 1 8
72 276 English kubinoes 276 276 48 0 9
73 274 German ich du 279 273 42 5 8
74 274 German ich du 277 268 44 3 8
75 272 German 1 289 281 38 17 9
76 271 English RAHUL KULDEEP BAHANWAL 289 289 44 18 8
77 270 German ich du 274 267 43 4 8
78 269 English Hi 270 270 47 1 9
79 266 German ich du 273 266 40 7 8
80 264 English kskr 265 265 47 0 10
81 264 English Hmmm 266 266 47 2 9
82 262 German Irmtraud Haas 265 258 43 3 7
83 261 English tcheck 261 261 46 0 7
84 259 German M 262 255 41 3 7
85 259 German K 260 254 44 0 9
86 259 German dorle 262 257 41 3 7
87 258 German ich du 266 259 39 8 8
88 258 German dorle 265 259 42 7 7
89 255 English patita 258 258 44 3 9
90 254 German te lieber te lieber teooo 254 250 42 1 7
91 253 German dorle 258 250 39 4 7
92 252 German schildikopf 253 246 40 1 9
93 251 German dorle 256 249 39 5 7
94 251 German ich du 255 249 39 4 7
95 251 English satyam 252 252 43 1 8
96 250 German dorle 255 249 40 6 7
97 250 German dorle 254 249 41 4 8
98 248 German dorle 256 247 38 8 7
99 248 German dorle 254 248 40 6 7
100 247 English rishu kumar yadav cmhs 248 248 44 0 9


Advertisements
Copyright © Typing-Speed.net 2008-2023. All rights reserved. Imprint