How fast can you type?
German English

Top 100 - Ranking list of the last 7 days

Standard keyboard - PC & Notebook Change

Test duration: 1 minute
Position Points   Name Keystrokes
per min
Characters
per min
Words
per min
Typos
per min
Maximum
letters per sec
1 845 English Roger 876 876 154 31 18
2 828 English Roger 844 842 148 16 18
3 791 English r 802 801 136 11 17
4 747 German GhoulDuuuck 787 765 110 40 17
5 691 German TornaxO7 701 679 111 10 18
6 688 English s 759 759 131 71 19
7 679 German Tanya McQuoid 681 680 111 2 15
8 664 German TornaxO7 677 659 108 13 17
9 647 German Tanya McQuoid 649 649 107 2 14
10 646 English ArlanKels 646 646 114 0 14
11 645 German TornaxO7 646 624 103 1 16
12 631 German V1 642 625 99 11 15
13 626 German Lizzy 636 619 104 10 15
14 626 English L 635 635 111 9 16
15 617 German Peter Pan 645 633 102 28 16
16 608 German Klammer 608 608 98 0 16
17 605 German TornaxO7 609 587 98 4 15
18 600 German Lizzy 634 615 97 34 14
19 598 German Klammer 598 598 97 0 15
20 597 German Andi 620 598 92 23 16
21 597 German Lizzy 609 596 98 12 14
22 593 English ArlanKels 593 593 108 0 14
23 592 English Alice 607 607 103 15 14
24 589 English Machu 622 622 109 33 14
25 584 English elena f 600 600 101 16 14
26 581 English Yuddy Cheng 597 597 101 16 14
27 571 German Klammer 580 580 94 9 17
28 570 English bigballstaint 636 636 109 66 17
29 570 German V 593 580 90 23 14
30 569 English alice 579 579 98 10 13
31 567 English C$ 590 590 94 23 14
32 565 German Klammer 569 569 97 4 14
33 565 German Bärchen 570 548 88 5 13
34 565 German Fishy 587 573 90 22 15
35 565 English Alex 596 596 106 31 14
36 564 German Wambo the Mambo 572 556 90 8 13
37 564 German Wambo 576 568 88 12 12
38 558 German lenn 575 563 92 17 14
39 557 German Tessa 572 555 88 15 14
40 555 German Klammer 556 556 93 1 16
41 553 German Wambo 557 544 90 4 11
42 549 English Yuddy Cheng 556 556 98 7 14
43 547 German Wambo 550 532 92 3 12
44 545 English e 547 546 96 2 12
45 545 English Yuddy Cheng 568 568 98 23 14
46 544 German Wambo 551 543 86 7 11
47 544 English heyhey 544 544 94 0 13
48 543 German asd 557 543 82 14 15
49 542 German Wambo 550 540 88 8 11
50 540 German Wambo 556 543 88 16 12
51 540 German Phil 567 551 88 27 14
52 540 German Luggipuggi 559 544 81 19 13
53 538 German Klammer 538 538 89 0 15
54 535 German Klammer 535 535 84 0 15
55 534 English Nat 537 537 98 3 13
56 533 German Schmutzl 545 528 85 12 13
57 532 English Narinder Modi_is_ -_- 586 586 86 54 13
58 532 English Nat 538 538 93 6 12
59 532 English ldevonn 542 542 100 10 12
60 531 German Wambo 533 520 84 2 12
61 530 German Wambo 530 519 81 0 12
62 530 German Luggipuggi 545 531 86 15 12
63 526 English Llihcon 539 539 95 13 13
64 525 German Luggipuggi 542 529 83 17 13
65 524 German DeathAngel 543 533 89 19 12
66 522 English Heinz 530 530 92 8 13
67 522 English going 0/1 irl 525 525 94 3 13
68 520 German Anni 536 517 83 16 12
69 520 English gursimran sidhu 521 521 93 1 11
70 518 English sleaw 522 522 92 4 13
71 518 German Jenny 535 520 86 17 14
72 518 English TornaxO7 519 519 93 1 12
73 518 German Danny78 529 515 87 11 12
74 517 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 527 512 83 10 13
75 516 German Danny78 521 506 84 5 12
76 516 German Wambo 526 513 85 10 12
77 514 German Manolito Röhr 540 528 84 26 14
78 512 German Danny78 543 533 81 31 13
79 511 German DL 512 499 84 1 13
80 511 German tim789 531 512 80 20 12
81 510 German Eliot 513 501 83 3 12
82 510 German mrafoth.media 510 504 83 0 11
83 510 German Danny78 514 500 77 4 12
84 509 German Danny78 509 497 86 0 12
85 509 German roem 514 502 87 5 11
86 509 German DL 509 499 81 0 14
87 508 German Amelie 520 510 82 12 12
88 507 German Greygate 508 495 86 1 11
89 507 English ALY 509 508 93 2 11
90 505 English tonicsense 505 504 92 0 12
91 505 English fadf 529 529 85 24 12
92 504 German CihanUdssr 516 504 86 12 12
93 501 German fsss 516 503 75 15 13
94 500 English 54 507 507 87 7 11
95 499 English sleaw 513 513 90 14 14
96 498 German Claudia Wichmann 513 498 80 15 11
97 498 German d​o​s​e​n​s​u​p​p​e​n​h​a​r​r​y 511 502 83 13 13
98 497 English Masterpoint 497 497 88 0 12
99 497 German Danny78 497 486 83 0 11
100 496 English a 515 515 81 19 12


Test duration: 3 minutes
Position Points   Name Keystrokes
per min
Characters
per min
Words
per min
Typos
per min
Maximum
letters per sec
1 650 German TornaxO7 659 645 104 10 18
2 587 German AK Bun First Try 602 587 94 16 16
3 544 English ldevonn 546 546 94 2 13
4 524 English Llihcon 525 525 93 1 15
5 521 English ldevonn 529 529 93 8 12
6 515 German wiewie 520 520 86 5 12
7 509 English Nat 525 524 92 16 14
8 493 German .​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​.​x​x k 505 493 81 12 12
9 478 English Nat 481 481 87 3 13
10 477 German Wambo 483 472 76 6 12
11 469 German IG xirofinn 478 468 74 9 12
12 455 German Greygate 455 442 76 0 11
13 446 German Wambo 446 432 71 0 12
14 441 German Matze V2 442 434 72 1 12
15 440 German :) 480 468 67 40 13
16 439 English あいむじーにあす 439 439 77 0 13
17 438 German mäuschen420 452 439 68 14 12
18 432 German Katrin 437 428 70 5 11
19 431 German mäuschen420 447 433 69 16 13
20 431 German DerDerErIst 432 422 70 1 12
21 430 German xirofinn 437 425 70 8 12
22 430 German Matzev 431 422 69 2 11
23 429 German Felixxxxxxxx 429 416 69 0 11
24 429 English Sajjad khan 437 437 75 9 14
25 427 German TurkishForceTR 440 428 67 13 12
26 419 English Chhim 420 420 76 1 11
27 411 German pingu 413 401 65 1 10
28 406 German Mäxxx 442 433 66 36 12
29 404 German roem 410 402 66 6 12
30 400 English teaspoon 400 400 71 0 12
31 398 German bga 405 396 61 7 10
32 398 German bogdan der king 401 390 66 2 9
33 395 German Jana 404 396 63 9 12
34 392 German bga 397 392 64 5 9
35 392 German THE BEST 393 383 66 1 10
36 385 German THE BEST 385 377 62 1 10
37 384 German bga 394 386 63 10 10
38 384 German 1ahitn beste klasse :) 385 377 60 1 10
39 383 German bga 390 381 62 7 9
40 380 German bga 392 382 61 11 10
41 380 German Mäxxx 426 416 62 46 12
42 378 German bga 384 378 59 6 9
43 377 German bga 390 385 60 13 10
44 375 German bga 398 391 61 23 10
45 374 German kanade yoisaki's husband 381 371 59 7 12
46 372 German bga 385 375 57 13 10
47 367 German bga 384 378 58 17 10
48 356 German The BEST 370 357 57 14 11
49 354 German Speedyo 355 345 56 1 12
50 350 German Maik 350 340 56 0 10
51 350 English sandee 353 353 61 3 9
52 348 German Viviane 348 340 56 0 10
53 347 German Akin A. 348 341 57 1 9
54 344 English asd 358 358 62 14 10
55 343 English sandee 348 348 62 5 9
56 338 German Virgil 343 334 54 5 9
57 336 English sandee 342 342 57 6 8
58 331 German Susan Baumann 342 331 53 11 9
59 328 English Titan 332 332 58 4 9
60 327 English TateNoYuusha 328 328 55 1 10
61 327 German Ral Φ 328 319 52 1 10
62 322 German Kai Schulze 331 323 52 9 10
63 320 English Ren 333 332 55 12 11
64 307 German john 307 299 51 0 11
65 305 German Jamin 305 296 50 0 10
66 304 German Jamin 304 299 49 0 10
67 303 German Kai Schulze 319 310 49 16 9
68 302 German Jamin 302 293 49 0 10
69 301 English Ashok Kumar Bangaru 309 308 52 7 8
70 299 German BruTus 307 298 48 8 8
71 298 German Kai Schulze 310 303 49 12 10
72 297 German Christian 311 302 45 14 9
73 297 German Mama 305 298 49 8 9
74 296 English lev 301 301 52 5 9
75 295 German Jamin 295 290 50 0 10
76 288 German Elias 295 288 46 7 8
77 287 English j 287 287 52 0 13
78 283 German Kai Schulze 292 291 46 9 10
79 282 English C++WIN 282 282 50 1 8
80 280 English JAVASCRIPTvsC++ 282 282 50 2 8
81 278 English i​H​a​t​e​C​+​+​A​r​c​h​n​e​m​e​s​i​s 283 283 48 5 9
82 278 German Susan Baumann 292 284 44 13 8
83 277 German Sergej 295 286 42 18 8
84 276 English i​H​a​t​e​C​+​+​M​a​y​H​a​v​e​B​e​a​t​e​n 279 279 50 3 8
85 276 English i​H​a​t​e​C​+​+​E​v​e​n​M​o​r​e 277 277 47 1 9
86 275 English JAVASCRIPT 278 278 48 3 8
87 275 German Jamin 275 269 44 0 9
88 272 German Jamin 272 262 45 0 9
89 266 German virus 274 267 41 8 9
90 265 German yrk 267 259 42 2 8
91 264 German Jamin 265 258 42 0 10
92 262 German Kai Schulze 276 267 42 14 9
93 260 German tala 260 250 41 0 9
94 258 German Kai Schulze 265 256 43 7 9
95 257 English iHateC++5 258 258 44 1 9
96 254 English iHateC++6 255 255 45 2 8
97 254 English iHateC++3 255 255 46 1 8
98 254 German dwada 254 247 41 0 7
99 253 German Elisabeth 253 248 41 1 7
100 252 German mai 266 261 36 14 9


Test duration: 5 minutes
Position Points   Name Keystrokes
per min
Characters
per min
Words
per min
Typos
per min
Maximum
letters per sec
1 502 English Nat 508 508 88 6 13
2 500 German mrafoth.media 503 489 81 3 12
3 499 German mrafoth.media 502 490 81 3 12
4 472 German Sara-Joy 475 464 76 3 12
5 466 German Greygate 466 454 76 0 13
6 441 German Janine 441 428 70 0 12
7 439 German Janine 440 429 71 1 12
8 436 German Anna* 440 427 70 4 11
9 433 German Janine 435 423 70 1 12
10 433 German Janine 433 421 70 0 12
11 432 German P​a​i​n​I​s​A​l​l​Y​o​u​F​i​n​d 455 455 71 23 13
12 422 German Janine 423 410 67 1 11
13 414 German bruv 433 433 72 19 13
14 406 English Masterpoint 406 406 72 0 12
15 406 German Janine 406 397 66 0 12
16 401 German Janine 402 392 66 1 11
17 399 English Masterpoint 400 400 72 1 12
18 398 English Masterpoint 399 399 72 1 11
19 393 German Pascal Averbeck 397 387 63 4 11
20 390 German Test 392 384 62 2 10
21 387 German mäuschen 399 388 62 12 12
22 385 English Masterpoint 385 385 68 0 11
23 369 German Benjamin 377 366 59 8 11
24 367 German Pascal Averbeck 377 370 59 10 11
25 361 German asdf 369 368 58 8 11
26 360 German kanade yoisaki's husband 370 362 54 11 11
27 354 English Dry 354 354 62 1 9
28 350 German WüdaWoisa 350 338 56 0 10
29 333 German cla 334 326 53 0 10
30 331 German Emanzki Oubarogga 331 321 55 0 9
31 330 English omg 335 334 58 5 10
32 329 English zlankator 349 349 62 20 11
33 324 German Akin 325 314 50 1 10
34 324 English TateNoYuusha 324 324 57 0 10
35 322 German Philipp 323 315 52 1 9
36 318 German Philipp 318 310 52 0 10
37 317 English RivenSmurfKorea 320 320 57 2 11
38 315 German Philipp 316 306 52 0 11
39 315 German Philipp 315 308 51 0 10
40 315 German Jamin 315 305 51 0 10
41 310 German Oell 316 306 48 6 10
42 306 German Emanuelllll 306 300 49 0 8
43 305 German Phlippp 306 300 51 1 10
44 296 German Jamin 296 289 46 0 10
45 295 German Emanzkiii 295 288 47 0 9
46 294 German Philipp 294 286 46 0 9
47 292 German E​m​a​n​z​k​i​i​i​i​i​i​i​i​i​i​i​i​i 292 283 48 0 9
48 292 German memmo 292 286 48 0 9
49 291 German BruTus 300 294 47 10 8
50 291 German Philipp 291 284 46 0 10
51 290 German Emanuel 290 284 48 0 9
52 288 German Tobias 288 280 47 0 9
53 288 German asfd 300 294 45 12 10
54 286 German Emanuell 286 280 47 0 9
55 285 English Naren 303 303 49 18 13
56 284 German Julian 290 282 45 5 9
57 284 German F 284 274 45 0 9
58 282 German Jamin 282 274 47 0 9
59 281 German Tobias 281 275 45 0 9
60 278 German owo 297 293 45 19 10
61 274 German Tobias 274 268 45 0 9
62 272 German Jamin 274 267 43 2 10
63 272 German LizardBrain 272 267 44 0 8
64 269 German Tobias 269 262 45 0 9
65 265 German Tobias La 265 259 44 0 8
66 260 German Großer Schwarzer Mann(si) 260 254 43 0 9
67 260 German mai 283 279 38 23 9
68 257 German Tobias 257 250 41 0 10
69 254 German Tobias 254 247 41 0 9
70 253 German kai 254 246 41 1 8
71 250 German Elisabeth 250 244 40 0 7
72 249 German Jonas Sünde 250 246 42 0 9
73 247 German kai 247 240 41 0 8
74 246 German Tobias 246 241 40 0 11
75 241 German Klee 244 244 40 3 10
76 239 German dorle 245 238 36 6 7
77 238 English dd 238 238 43 0 9
78 237 German kai 237 230 38 0 7
79 237 German ada 237 233 40 0 8
80 237 German dbd 253 253 40 17 9
81 236 German dorle 240 234 37 4 7
82 234 German dorle 239 233 37 6 7
83 233 German Meister Dreifuß 233 227 37 0 9
84 230 German Rudolf Ranz 230 225 38 0 8
85 227 English Swetha 231 231 39 5 8
86 226 German Gagamehl 226 221 37 0 8
87 225 English ahmad 255 255 35 30 8
88 224 English tala 224 224 40 0 8
89 217 English kamal 220 220 38 3 8
90 217 English Rohit Meena 220 220 38 3 8
91 216 German Fabi 216 211 35 0 7
92 214 English RK 216 216 38 2 9
93 213 Italian Vanessa 213 213 38 0 6
94 211 German Valentina 213 207 33 2 24
95 208 German bob 211 207 33 3 7
96 208 German Nes Nes 216 212 32 8 8
97 207 English yhgjhgjhj 226 226 34 19 7
98 205 Italian VC - Fabian bist du das? 205 205 35 0 6
99 205 German Ändy 205 199 34 0 6
100 204 Italian Vanessa 204 204 35 0 5


Advertisements
Copyright © Typing-Speed.net 2008-2023. All rights reserved. Imprint